Database updated: 2026-01-27 10:10:00

   eth0 since 2022-10-15

          rx:  97.00 GiB      tx:  921.66 GiB      total:  0.99 TiB

   monthly
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2025-12      3.70 GiB |   57.28 GiB |   60.98 GiB |  195.57 kbit/s
       2026-01      1.95 GiB |   26.36 GiB |   28.30 GiB |  106.50 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated      2.28 GiB |   30.92 GiB |   33.20 GiB |

   daily
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     yesterday     60.77 MiB |  397.74 MiB |  458.50 MiB |   44.52 kbit/s
         today     25.01 MiB |  176.39 MiB |  201.40 MiB |   46.16 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     59.05 MiB |  416.39 MiB |  475.44 MiB |

 eth0  /  5 minute

         time        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2026-01-27
         08:10    169.03 KiB |  348.27 KiB |  517.30 KiB |   14.12 kbit/s
         08:15    149.71 KiB |   49.92 KiB |  199.63 KiB |    5.45 kbit/s
         08:20    166.68 KiB |    1.26 MiB |    1.42 MiB |   39.81 kbit/s
         08:25    150.68 KiB |   76.16 KiB |  226.84 KiB |    6.19 kbit/s
         08:30    145.46 KiB |   56.73 KiB |  202.18 KiB |    5.52 kbit/s
         08:35    190.84 KiB |    1.20 MiB |    1.39 MiB |   38.80 kbit/s
         08:40    158.76 KiB |   81.62 KiB |  240.37 KiB |    6.56 kbit/s
         08:45    143.48 KiB |   43.35 KiB |  186.83 KiB |    5.10 kbit/s
         08:50    139.95 KiB |   31.47 KiB |  171.42 KiB |    4.68 kbit/s
         08:55    175.62 KiB |  431.09 KiB |  606.71 KiB |   16.57 kbit/s
         09:00    145.89 KiB |   53.17 KiB |  199.07 KiB |    5.43 kbit/s
         09:05    142.03 KiB |   86.29 KiB |  228.32 KiB |    6.23 kbit/s
         09:10    140.42 KiB |   38.21 KiB |  178.63 KiB |    4.88 kbit/s
         09:15    142.34 KiB |   44.99 KiB |  187.33 KiB |    5.12 kbit/s
         09:20    419.94 KiB |    8.58 MiB |    8.99 MiB |  251.35 kbit/s
         09:25    176.59 KiB |    1.63 MiB |    1.80 MiB |   50.41 kbit/s
         09:30    199.40 KiB |    3.13 MiB |    3.33 MiB |   93.01 kbit/s
         09:35    154.13 KiB |   81.01 KiB |  235.14 KiB |    6.42 kbit/s
         09:40    196.92 KiB |  621.36 KiB |  818.28 KiB |   22.34 kbit/s
         09:45    157.98 KiB |   83.10 KiB |  241.09 KiB |    6.58 kbit/s
         09:50    347.43 KiB |    8.72 MiB |    9.06 MiB |  253.22 kbit/s
         09:55      1.40 MiB |   17.62 MiB |   19.02 MiB |  531.94 kbit/s
         10:00    181.62 KiB |  383.19 KiB |  564.82 KiB |   15.42 kbit/s
         10:05    181.27 KiB |  696.16 KiB |  877.42 KiB |   23.96 kbit/s
     ------------------------+-------------+-------------+---------------

 eth0  /  hourly

         hour        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2026-01-26
         11:00      2.29 MiB |   11.95 MiB |   14.24 MiB |   33.18 kbit/s
         12:00      2.25 MiB |    6.51 MiB |    8.76 MiB |   20.41 kbit/s
         13:00      3.17 MiB |   21.71 MiB |   24.88 MiB |   57.97 kbit/s
         14:00      2.68 MiB |    9.55 MiB |   12.22 MiB |   28.48 kbit/s
         15:00      2.47 MiB |    6.41 MiB |    8.88 MiB |   20.70 kbit/s
         16:00      2.28 MiB |   13.70 MiB |   15.97 MiB |   37.22 kbit/s
         17:00      2.18 MiB |    6.58 MiB |    8.76 MiB |   20.40 kbit/s
         18:00      5.47 MiB |  179.54 MiB |  185.01 MiB |  431.10 kbit/s
         19:00      2.62 MiB |   19.54 MiB |   22.16 MiB |   51.64 kbit/s
         20:00      2.23 MiB |    7.05 MiB |    9.28 MiB |   21.63 kbit/s
         21:00      2.77 MiB |   11.62 MiB |   14.39 MiB |   33.53 kbit/s
         22:00      2.44 MiB |    8.39 MiB |   10.82 MiB |   25.21 kbit/s
         23:00      2.49 MiB |    2.09 MiB |    4.58 MiB |   10.67 kbit/s
     2026-01-27
         00:00      2.32 MiB |    2.49 MiB |    4.81 MiB |   11.21 kbit/s
         01:00      3.19 MiB |   65.37 MiB |   68.55 MiB |  159.74 kbit/s
         02:00      1.77 MiB |    1.09 MiB |    2.86 MiB |    6.66 kbit/s
         03:00      2.21 MiB |    4.53 MiB |    6.74 MiB |   15.70 kbit/s
         04:00      2.30 MiB |   11.12 MiB |   13.42 MiB |   31.27 kbit/s
         05:00      2.20 MiB |   15.90 MiB |   18.10 MiB |   42.18 kbit/s
         06:00      1.98 MiB |    6.99 MiB |    8.97 MiB |   20.90 kbit/s
         07:00      3.20 MiB |   20.23 MiB |   23.43 MiB |   54.59 kbit/s
         08:00      1.93 MiB |    6.95 MiB |    8.88 MiB |   20.68 kbit/s
         09:00      3.57 MiB |   40.67 MiB |   44.24 MiB |  103.08 kbit/s
         10:00    362.89 KiB |    1.05 MiB |    1.41 MiB |   19.69 kbit/s
     ------------------------+-------------+-------------+---------------

 eth0  /  daily

          day        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2025-12-29    54.07 MiB |  309.84 MiB |  363.91 MiB |   35.33 kbit/s
     2025-12-30    75.23 MiB |  959.51 MiB |    1.01 GiB |  100.46 kbit/s
     2025-12-31    55.22 MiB |  519.39 MiB |  574.61 MiB |   55.79 kbit/s
     2026-01-01    55.77 MiB |  451.36 MiB |  507.12 MiB |   49.24 kbit/s
     2026-01-02    54.78 MiB |  300.42 MiB |  355.20 MiB |   34.49 kbit/s
     2026-01-03    87.88 MiB |    1.51 GiB |    1.60 GiB |  158.79 kbit/s
     2026-01-04    51.41 MiB |  245.97 MiB |  297.38 MiB |   28.87 kbit/s
     2026-01-05    81.39 MiB |    1.18 GiB |    1.26 GiB |  125.46 kbit/s
     2026-01-06    56.94 MiB |  278.07 MiB |  335.01 MiB |   32.53 kbit/s
     2026-01-07    59.25 MiB |  497.93 MiB |  557.18 MiB |   54.10 kbit/s
     2026-01-08    60.53 MiB |  466.73 MiB |  527.26 MiB |   51.19 kbit/s
     2026-01-09    57.63 MiB |  311.27 MiB |  368.90 MiB |   35.82 kbit/s
     2026-01-10   291.65 MiB |   10.02 GiB |   10.30 GiB |    1.02 Mbit/s
     2026-01-11    81.05 MiB |  899.84 MiB |  980.89 MiB |   95.23 kbit/s
     2026-01-12    54.58 MiB |  341.31 MiB |  395.88 MiB |   38.44 kbit/s
     2026-01-13    55.60 MiB |    1.00 GiB |    1.06 GiB |  105.24 kbit/s
     2026-01-14    66.86 MiB |  772.85 MiB |  839.71 MiB |   81.53 kbit/s
     2026-01-15    56.77 MiB |  343.08 MiB |  399.85 MiB |   38.82 kbit/s
     2026-01-16    64.20 MiB |  733.16 MiB |  797.36 MiB |   77.42 kbit/s
     2026-01-17    60.28 MiB |  494.30 MiB |  554.59 MiB |   53.84 kbit/s
     2026-01-18    79.96 MiB |  943.92 MiB |    1.00 GiB |   99.41 kbit/s
     2026-01-19    57.59 MiB |  334.19 MiB |  391.78 MiB |   38.04 kbit/s
     2026-01-20    64.76 MiB |  918.02 MiB |  982.78 MiB |   95.42 kbit/s
     2026-01-21    58.77 MiB |  952.25 MiB |    0.99 GiB |   98.16 kbit/s
     2026-01-22    72.88 MiB |    1.14 GiB |    1.21 GiB |  120.72 kbit/s
     2026-01-23    70.80 MiB |  873.68 MiB |  944.48 MiB |   91.70 kbit/s
     2026-01-24    63.48 MiB |  582.31 MiB |  645.79 MiB |   62.70 kbit/s
     2026-01-25   144.78 MiB |  458.31 MiB |  603.09 MiB |   58.55 kbit/s
     2026-01-26    60.77 MiB |  397.74 MiB |  458.50 MiB |   44.52 kbit/s
     2026-01-27    25.01 MiB |  176.39 MiB |  201.40 MiB |   46.16 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     59.05 MiB |  416.39 MiB |  475.44 MiB |

 eth0  /  monthly

        month        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2025-02      2.41 GiB |   12.12 GiB |   14.54 GiB |   51.61 kbit/s
       2025-03      6.81 GiB |  119.52 GiB |  126.33 GiB |  405.15 kbit/s
       2025-04      2.81 GiB |   20.82 GiB |   23.63 GiB |   78.31 kbit/s
       2025-05      1.60 GiB |   12.27 GiB |   13.87 GiB |   44.49 kbit/s
       2025-06      6.07 GiB |  123.07 GiB |  129.14 GiB |  427.98 kbit/s
       2025-07      1.79 GiB |   15.01 GiB |   16.80 GiB |   53.87 kbit/s
       2025-08      2.45 GiB |    8.97 GiB |   11.42 GiB |   36.63 kbit/s
       2025-09      2.45 GiB |   18.68 GiB |   21.13 GiB |   70.02 kbit/s
       2025-10      2.53 GiB |   25.96 GiB |   28.50 GiB |   91.39 kbit/s
       2025-11      4.06 GiB |   75.36 GiB |   79.43 GiB |  263.22 kbit/s
       2025-12      3.70 GiB |   57.28 GiB |   60.98 GiB |  195.57 kbit/s
       2026-01      1.95 GiB |   26.36 GiB |   28.30 GiB |  106.50 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated      2.28 GiB |   30.92 GiB |   33.20 GiB |

 eth0  /  yearly

         year        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
          2022      4.37 GiB |    2.47 GiB |    6.84 GiB |    1.86 kbit/s
          2023     24.85 GiB |  220.99 GiB |  245.84 GiB |   66.96 kbit/s
          2024     26.85 GiB |  166.45 GiB |  193.29 GiB |   52.51 kbit/s
          2025     38.97 GiB |  505.40 GiB |  544.37 GiB |  148.28 kbit/s
          2026      1.95 GiB |   26.36 GiB |   28.30 GiB |  106.50 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     26.92 GiB |  364.07 GiB |  390.98 GiB |