Database updated: 2026-03-23 09:20:00

   eth0 since 2022-10-15

          rx:  100.43 GiB      tx:  955.46 GiB      total:  1.03 TiB

   monthly
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2026-02      1.71 GiB |   12.85 GiB |   14.56 GiB |   51.69 kbit/s
       2026-03      1.47 GiB |   19.22 GiB |   20.70 GiB |   91.90 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated      2.04 GiB |   26.61 GiB |   28.65 GiB |

   daily
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2026-03-22    67.75 MiB |  888.27 MiB |  956.02 MiB |   92.82 kbit/s
     2026-03-23    24.38 MiB |  189.67 MiB |  214.05 MiB |   53.44 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     62.68 MiB |  487.73 MiB |  550.41 MiB |

 eth0  /  5 minute

         time        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2026-03-23
         07:20    225.19 KiB |  118.33 KiB |  343.52 KiB |    9.38 kbit/s
         07:25    166.13 KiB |   79.98 KiB |  246.11 KiB |    6.72 kbit/s
         07:30    229.46 KiB |  121.88 KiB |  351.34 KiB |    9.59 kbit/s
         07:35    201.95 KiB |  288.90 KiB |  490.85 KiB |   13.40 kbit/s
         07:40    192.72 KiB |  121.94 KiB |  314.66 KiB |    8.59 kbit/s
         07:45    164.78 KiB |  103.04 KiB |  267.81 KiB |    7.31 kbit/s
         07:50      1.94 MiB |   62.63 MiB |   64.57 MiB |    1.81 Mbit/s
         07:55    166.77 KiB |   51.84 KiB |  218.61 KiB |    5.97 kbit/s
         08:00    140.90 KiB |   35.66 KiB |  176.57 KiB |    4.82 kbit/s
         08:05    206.28 KiB |  155.49 KiB |  361.77 KiB |    9.88 kbit/s
         08:10    942.30 KiB |   34.89 MiB |   35.81 MiB |    1.00 Mbit/s
         08:15    257.04 KiB |  238.58 KiB |  495.62 KiB |   13.53 kbit/s
         08:20    292.42 KiB |  388.00 KiB |  680.42 KiB |   18.58 kbit/s
         08:25    231.28 KiB |  236.02 KiB |  467.30 KiB |   12.76 kbit/s
         08:30    190.88 KiB |  273.75 KiB |  464.64 KiB |   12.69 kbit/s
         08:35    253.01 KiB |  215.60 KiB |  468.62 KiB |   12.80 kbit/s
         08:40    239.11 KiB |  212.62 KiB |  451.72 KiB |   12.34 kbit/s
         08:45    224.67 KiB |  162.92 KiB |  387.59 KiB |   10.58 kbit/s
         08:50    270.88 KiB |  283.73 KiB |  554.61 KiB |   15.14 kbit/s
         08:55    264.06 KiB |  423.83 KiB |  687.89 KiB |   18.78 kbit/s
         09:00    184.11 KiB |  146.40 KiB |  330.51 KiB |    9.03 kbit/s
         09:05    161.81 KiB |   70.77 KiB |  232.58 KiB |    6.35 kbit/s
         09:10    155.24 KiB |   42.34 KiB |  197.58 KiB |    5.39 kbit/s
         09:15    178.71 KiB |   94.24 KiB |  272.95 KiB |    7.45 kbit/s
     ------------------------+-------------+-------------+---------------

 eth0  /  hourly

         hour        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2026-03-22
         10:00      2.05 MiB |   10.52 MiB |   12.58 MiB |   29.30 kbit/s
         11:00      2.03 MiB |    6.56 MiB |    8.59 MiB |   20.01 kbit/s
         12:00      2.02 MiB |    5.69 MiB |    7.70 MiB |   17.95 kbit/s
         13:00      2.49 MiB |   24.95 MiB |   27.43 MiB |   63.92 kbit/s
         14:00      3.40 MiB |   54.60 MiB |   57.99 MiB |  135.13 kbit/s
         15:00      2.42 MiB |   17.19 MiB |   19.61 MiB |   45.69 kbit/s
         16:00      2.90 MiB |   36.79 MiB |   39.69 MiB |   92.48 kbit/s
         17:00      3.00 MiB |   62.61 MiB |   65.60 MiB |  152.87 kbit/s
         18:00      3.08 MiB |    9.94 MiB |   13.02 MiB |   30.34 kbit/s
         19:00      3.25 MiB |   38.59 MiB |   41.84 MiB |   97.48 kbit/s
         20:00      3.18 MiB |   52.23 MiB |   55.41 MiB |  129.11 kbit/s
         21:00      2.56 MiB |   28.72 MiB |   31.29 MiB |   72.90 kbit/s
         22:00      2.14 MiB |    6.62 MiB |    8.76 MiB |   20.41 kbit/s
         23:00      4.32 MiB |  103.52 MiB |  107.84 MiB |  251.30 kbit/s
     2026-03-23
         00:00      1.93 MiB |    3.61 MiB |    5.54 MiB |   12.90 kbit/s
         01:00      2.48 MiB |   14.29 MiB |   16.77 MiB |   39.08 kbit/s
         02:00      3.70 MiB |   46.25 MiB |   49.95 MiB |  116.40 kbit/s
         03:00      2.03 MiB |    7.53 MiB |    9.56 MiB |   22.28 kbit/s
         04:00      2.07 MiB |    1.52 MiB |    3.60 MiB |    8.38 kbit/s
         05:00      1.91 MiB |    1.36 MiB |    3.27 MiB |    7.63 kbit/s
         06:00      2.22 MiB |   11.34 MiB |   13.57 MiB |   31.62 kbit/s
         07:00      3.93 MiB |   65.96 MiB |   69.90 MiB |  162.87 kbit/s
         08:00      3.43 MiB |   37.45 MiB |   40.88 MiB |   95.26 kbit/s
         09:00    679.87 KiB |  353.75 KiB |    1.01 MiB |    7.06 kbit/s
     ------------------------+-------------+-------------+---------------

 eth0  /  daily

          day        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2026-02-22   150.02 MiB |  667.95 MiB |  817.98 MiB |   79.42 kbit/s
     2026-02-23    65.28 MiB |  572.65 MiB |  637.93 MiB |   61.94 kbit/s
     2026-02-24    59.75 MiB |  640.85 MiB |  700.59 MiB |   68.02 kbit/s
     2026-02-25    71.62 MiB |  746.84 MiB |  818.46 MiB |   79.46 kbit/s
     2026-02-26    53.23 MiB |  276.28 MiB |  329.51 MiB |   31.99 kbit/s
     2026-02-27    50.62 MiB |  605.94 MiB |  656.56 MiB |   63.74 kbit/s
     2026-02-28    42.53 MiB |  514.60 MiB |  557.13 MiB |   54.09 kbit/s
     2026-03-01    55.02 MiB |    1.08 GiB |    1.13 GiB |  112.30 kbit/s
     2026-03-02    79.02 MiB |  944.21 MiB |    1.00 GiB |   99.35 kbit/s
     2026-03-03    63.55 MiB |  595.29 MiB |  658.84 MiB |   63.97 kbit/s
     2026-03-04    73.16 MiB |    1.35 GiB |    1.42 GiB |  141.18 kbit/s
     2026-03-05    65.93 MiB |  696.96 MiB |  762.90 MiB |   74.07 kbit/s
     2026-03-06    51.40 MiB |  332.30 MiB |  383.70 MiB |   37.25 kbit/s
     2026-03-07    52.85 MiB |  353.09 MiB |  405.95 MiB |   39.41 kbit/s
     2026-03-08    57.76 MiB |  360.74 MiB |  418.50 MiB |   40.63 kbit/s
     2026-03-09    89.75 MiB |    1.37 GiB |    1.45 GiB |  144.66 kbit/s
     2026-03-10    63.88 MiB |  906.40 MiB |  970.28 MiB |   94.20 kbit/s
     2026-03-11    87.20 MiB |  515.76 MiB |  602.96 MiB |   58.54 kbit/s
     2026-03-12    57.80 MiB |  626.25 MiB |  684.04 MiB |   66.41 kbit/s
     2026-03-13    68.57 MiB |  808.22 MiB |  876.79 MiB |   85.13 kbit/s
     2026-03-14    53.91 MiB |  785.10 MiB |  839.01 MiB |   81.46 kbit/s
     2026-03-15    87.17 MiB |    1.45 GiB |    1.53 GiB |  152.13 kbit/s
     2026-03-16    80.56 MiB |    1.50 GiB |    1.58 GiB |  156.91 kbit/s
     2026-03-17    59.03 MiB |  477.62 MiB |  536.65 MiB |   52.10 kbit/s
     2026-03-18    52.60 MiB |  615.19 MiB |  667.78 MiB |   64.83 kbit/s
     2026-03-19    65.60 MiB |    1.05 GiB |    1.12 GiB |  110.94 kbit/s
     2026-03-20    71.90 MiB |    1.22 GiB |    1.29 GiB |  128.66 kbit/s
     2026-03-21    80.45 MiB |    1.33 GiB |    1.41 GiB |  139.76 kbit/s
     2026-03-22    67.75 MiB |  888.27 MiB |  956.02 MiB |   92.82 kbit/s
     2026-03-23    24.38 MiB |  189.67 MiB |  214.05 MiB |   53.44 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     62.68 MiB |  487.73 MiB |  550.41 MiB |

 eth0  /  monthly

        month        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2025-04      2.81 GiB |   20.82 GiB |   23.63 GiB |   78.31 kbit/s
       2025-05      1.60 GiB |   12.27 GiB |   13.87 GiB |   44.49 kbit/s
       2025-06      6.07 GiB |  123.07 GiB |  129.14 GiB |  427.98 kbit/s
       2025-07      1.79 GiB |   15.01 GiB |   16.80 GiB |   53.87 kbit/s
       2025-08      2.45 GiB |    8.97 GiB |   11.42 GiB |   36.63 kbit/s
       2025-09      2.45 GiB |   18.68 GiB |   21.13 GiB |   70.02 kbit/s
       2025-10      2.53 GiB |   25.96 GiB |   28.50 GiB |   91.39 kbit/s
       2025-11      4.06 GiB |   75.36 GiB |   79.43 GiB |  263.22 kbit/s
       2025-12      3.70 GiB |   57.28 GiB |   60.98 GiB |  195.57 kbit/s
       2026-01      2.20 GiB |   28.08 GiB |   30.29 GiB |   97.13 kbit/s
       2026-02      1.71 GiB |   12.85 GiB |   14.56 GiB |   51.69 kbit/s
       2026-03      1.47 GiB |   19.22 GiB |   20.70 GiB |   91.90 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated      2.04 GiB |   26.61 GiB |   28.65 GiB |

 eth0  /  yearly

         year        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
          2022      4.37 GiB |    2.47 GiB |    6.84 GiB |    1.86 kbit/s
          2023     24.85 GiB |  220.99 GiB |  245.84 GiB |   66.96 kbit/s
          2024     26.85 GiB |  166.45 GiB |  193.29 GiB |   52.51 kbit/s
          2025     38.97 GiB |  505.40 GiB |  544.37 GiB |  148.28 kbit/s
          2026      5.39 GiB |   60.15 GiB |   65.54 GiB |   80.06 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     24.16 GiB |  269.77 GiB |  293.93 GiB |