Database updated: 2025-10-29 21:35:00

   eth0 since 2022-10-15

          rx:  87.03 GiB      tx:  756.10 GiB      total:  843.13 GiB

   monthly
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2025-09      2.45 GiB |   18.68 GiB |   21.13 GiB |   70.02 kbit/s
       2025-10      2.28 GiB |   19.40 GiB |   21.69 GiB |   74.50 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated      2.44 GiB |   20.78 GiB |   23.23 GiB |

   daily
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     yesterday     71.08 MiB |    1.03 GiB |    1.09 GiB |  108.81 kbit/s
         today     83.23 MiB |    1.31 GiB |    1.39 GiB |  153.46 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     92.54 MiB |    1.45 GiB |    1.54 GiB |

 eth0  /  5 minute

         time        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2025-10-29
         19:35    186.38 KiB |    1.08 MiB |    1.27 MiB |   35.39 kbit/s
         19:40    189.45 KiB |  783.74 KiB |  973.19 KiB |   26.57 kbit/s
         19:45    213.86 KiB |  470.44 KiB |  684.30 KiB |   18.68 kbit/s
         19:50    159.97 KiB |  599.77 KiB |  759.74 KiB |   20.75 kbit/s
         19:55      1.21 MiB |   42.50 MiB |   43.71 MiB |    1.22 Mbit/s
         20:00      1.75 MiB |   58.07 MiB |   59.83 MiB |    1.67 Mbit/s
         20:05      1.13 MiB |   33.85 MiB |   34.98 MiB |  978.14 kbit/s
         20:10      1.82 MiB |   58.43 MiB |   60.26 MiB |    1.68 Mbit/s
         20:15      4.10 MiB |  144.11 MiB |  148.22 MiB |    4.14 Mbit/s
         20:20      2.21 MiB |   77.10 MiB |   79.31 MiB |    2.22 Mbit/s
         20:25    273.66 KiB |    4.62 MiB |    4.89 MiB |  136.72 kbit/s
         20:30    353.27 KiB |    5.56 MiB |    5.91 MiB |  165.15 kbit/s
         20:35      1.67 MiB |   61.02 MiB |   62.70 MiB |    1.75 Mbit/s
         20:40      2.65 MiB |   78.54 MiB |   81.19 MiB |    2.27 Mbit/s
         20:45    331.97 KiB |    5.03 MiB |    5.36 MiB |  149.78 kbit/s
         20:50    179.57 KiB |    1.46 MiB |    1.64 MiB |   45.76 kbit/s
         20:55    203.29 KiB |  324.53 KiB |  527.83 KiB |   14.41 kbit/s
         21:00    468.94 KiB |    7.74 MiB |    8.20 MiB |  229.35 kbit/s
         21:05    213.36 KiB |    1.42 MiB |    1.62 MiB |   45.42 kbit/s
         21:10    153.08 KiB |   85.56 KiB |  238.65 KiB |    6.52 kbit/s
         21:15    160.65 KiB |  213.57 KiB |  374.22 KiB |   10.22 kbit/s
         21:20    189.22 KiB |  746.19 KiB |  935.42 KiB |   25.54 kbit/s
         21:25    228.67 KiB |    8.78 MiB |    9.01 MiB |  251.88 kbit/s
         21:30    356.38 KiB |   26.16 MiB |   26.51 MiB |  741.35 kbit/s
     ------------------------+-------------+-------------+---------------

 eth0  /  hourly

         hour        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2025-10-28
         22:00      5.88 MiB |  214.74 MiB |  220.62 MiB |  514.09 kbit/s
         23:00      3.24 MiB |    7.80 MiB |   11.04 MiB |   25.72 kbit/s
     2025-10-29
         00:00      3.13 MiB |   39.20 MiB |   42.33 MiB |   98.64 kbit/s
         01:00      5.41 MiB |   84.53 MiB |   89.94 MiB |  209.57 kbit/s
         02:00     10.34 MiB |  256.09 MiB |  266.43 MiB |  620.83 kbit/s
         03:00      4.41 MiB |   67.16 MiB |   71.57 MiB |  166.77 kbit/s
         04:00      2.25 MiB |    3.93 MiB |    6.18 MiB |   14.40 kbit/s
         05:00      2.05 MiB |    2.28 MiB |    4.34 MiB |   10.10 kbit/s
         06:00      4.19 MiB |   85.81 MiB |   90.00 MiB |  209.71 kbit/s
         07:00      2.01 MiB |    8.22 MiB |   10.23 MiB |   23.83 kbit/s
         08:00      1.82 MiB |    3.37 MiB |    5.19 MiB |   12.10 kbit/s
         09:00      2.18 MiB |   17.15 MiB |   19.34 MiB |   45.06 kbit/s
         10:00      1.88 MiB |    2.12 MiB |    4.00 MiB |    9.32 kbit/s
         11:00      2.32 MiB |   19.03 MiB |   21.35 MiB |   49.74 kbit/s
         12:00      3.11 MiB |   21.21 MiB |   24.32 MiB |   56.68 kbit/s
         13:00      2.27 MiB |    2.34 MiB |    4.62 MiB |   10.75 kbit/s
         14:00      2.31 MiB |    3.78 MiB |    6.10 MiB |   14.20 kbit/s
         15:00      2.26 MiB |    4.88 MiB |    7.13 MiB |   16.62 kbit/s
         16:00      3.67 MiB |   74.84 MiB |   78.51 MiB |  182.94 kbit/s
         17:00      2.41 MiB |    3.36 MiB |    5.77 MiB |   13.45 kbit/s
         18:00      2.43 MiB |   11.75 MiB |   14.18 MiB |   33.03 kbit/s
         19:00      4.37 MiB |   53.86 MiB |   58.23 MiB |  135.69 kbit/s
         20:00     16.65 MiB |  528.13 MiB |  544.78 MiB |    1.27 Mbit/s
         21:00      1.73 MiB |   45.13 MiB |   46.86 MiB |  187.18 kbit/s
     ------------------------+-------------+-------------+---------------

 eth0  /  daily

          day        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2025-09-30    76.39 MiB |    1.18 GiB |    1.25 GiB |  124.77 kbit/s
     2025-10-01    76.47 MiB |  449.50 MiB |  525.97 MiB |   51.07 kbit/s
     2025-10-02    60.13 MiB |  493.96 MiB |  554.09 MiB |   53.80 kbit/s
     2025-10-03    73.09 MiB |  586.46 MiB |  659.56 MiB |   64.04 kbit/s
     2025-10-04    60.51 MiB |  441.41 MiB |  501.92 MiB |   48.73 kbit/s
     2025-10-05    64.59 MiB |  347.77 MiB |  412.36 MiB |   40.04 kbit/s
     2025-10-06    65.99 MiB |  424.20 MiB |  490.18 MiB |   47.59 kbit/s
     2025-10-07    58.61 MiB |  364.82 MiB |  423.43 MiB |   41.11 kbit/s
     2025-10-08    75.69 MiB |    1.12 GiB |    1.19 GiB |  118.77 kbit/s
     2025-10-09    56.23 MiB |  371.54 MiB |  427.77 MiB |   41.53 kbit/s
     2025-10-10    61.69 MiB |  238.74 MiB |  300.43 MiB |   29.17 kbit/s
     2025-10-11   148.01 MiB |  488.53 MiB |  636.54 MiB |   61.80 kbit/s
     2025-10-12    69.76 MiB |  552.08 MiB |  621.84 MiB |   60.37 kbit/s
     2025-10-13    80.59 MiB |  839.74 MiB |  920.33 MiB |   89.35 kbit/s
     2025-10-14    58.59 MiB |  234.39 MiB |  292.98 MiB |   28.45 kbit/s
     2025-10-15    77.81 MiB |  533.95 MiB |  611.76 MiB |   59.40 kbit/s
     2025-10-16    73.29 MiB |  906.59 MiB |  979.88 MiB |   95.14 kbit/s
     2025-10-17   336.68 MiB |  665.70 MiB |    0.98 GiB |   97.32 kbit/s
     2025-10-18    81.65 MiB |    1.76 GiB |    1.83 GiB |  182.42 kbit/s
     2025-10-19    56.48 MiB |  299.28 MiB |  355.76 MiB |   34.54 kbit/s
     2025-10-20    74.09 MiB |  716.12 MiB |  790.22 MiB |   76.72 kbit/s
     2025-10-21    65.03 MiB |  860.79 MiB |  925.82 MiB |   89.89 kbit/s
     2025-10-22    70.47 MiB |  928.67 MiB |  999.14 MiB |   97.01 kbit/s
     2025-10-23    76.37 MiB |    1.77 GiB |    1.84 GiB |  183.05 kbit/s
     2025-10-24    67.39 MiB |  641.03 MiB |  708.42 MiB |   68.78 kbit/s
     2025-10-25    71.38 MiB |  479.71 MiB |  551.10 MiB |   53.51 kbit/s
     2025-10-26    64.51 MiB |  439.03 MiB |  503.53 MiB |   48.89 kbit/s
     2025-10-27    59.60 MiB |  422.43 MiB |  482.03 MiB |   46.80 kbit/s
     2025-10-28    71.08 MiB |    1.03 GiB |    1.09 GiB |  108.81 kbit/s
     2025-10-29    83.23 MiB |    1.31 GiB |    1.39 GiB |  153.46 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     92.54 MiB |    1.45 GiB |    1.54 GiB |

 eth0  /  monthly

        month        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2024-11      2.32 GiB |   10.76 GiB |   13.08 GiB |   43.35 kbit/s
       2024-12      2.77 GiB |   16.83 GiB |   19.59 GiB |   62.84 kbit/s
       2025-01      2.28 GiB |   16.33 GiB |   18.61 GiB |   59.69 kbit/s
       2025-02      2.41 GiB |   12.12 GiB |   14.54 GiB |   51.61 kbit/s
       2025-03      6.81 GiB |  119.52 GiB |  126.33 GiB |  405.15 kbit/s
       2025-04      2.81 GiB |   20.82 GiB |   23.63 GiB |   78.31 kbit/s
       2025-05      1.60 GiB |   12.27 GiB |   13.87 GiB |   44.49 kbit/s
       2025-06      6.07 GiB |  123.07 GiB |  129.14 GiB |  427.98 kbit/s
       2025-07      1.79 GiB |   15.01 GiB |   16.80 GiB |   53.87 kbit/s
       2025-08      2.45 GiB |    8.97 GiB |   11.42 GiB |   36.63 kbit/s
       2025-09      2.45 GiB |   18.68 GiB |   21.13 GiB |   70.02 kbit/s
       2025-10      2.28 GiB |   19.40 GiB |   21.69 GiB |   74.50 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated      2.44 GiB |   20.78 GiB |   23.23 GiB |

 eth0  /  yearly

         year        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
          2022      4.37 GiB |    2.47 GiB |    6.84 GiB |    1.86 kbit/s
          2023     24.85 GiB |  220.99 GiB |  245.84 GiB |   66.96 kbit/s
          2024     26.85 GiB |  166.45 GiB |  193.29 GiB |   52.51 kbit/s
          2025     30.96 GiB |  366.20 GiB |  397.16 GiB |  130.79 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     37.43 GiB |  442.74 GiB |  480.17 GiB |