Database updated: 2025-02-05 08:40:00

   eth0 since 2022-10-15

          rx:  58.97 GiB      tx:  409.10 GiB      total:  468.07 GiB

   monthly
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2025-01      2.28 GiB |   16.33 GiB |   18.61 GiB |   59.69 kbit/s
       2025-02    626.50 MiB |    2.87 GiB |    3.48 GiB |   79.31 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated      3.93 GiB |   18.41 GiB |   22.33 GiB |

   daily
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     yesterday     71.72 MiB |  274.62 MiB |  346.33 MiB |   33.62 kbit/s
         today     25.21 MiB |  128.64 MiB |  153.85 MiB |   41.36 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     69.82 MiB |  356.22 MiB |  426.04 MiB |

 eth0  /  5 minute

         time        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2025-02-05
         06:40    198.83 KiB |   73.78 KiB |  272.61 KiB |    7.44 kbit/s
         06:45    201.61 KiB |   58.12 KiB |  259.74 KiB |    7.09 kbit/s
         06:50    253.82 KiB |    5.49 MiB |    5.74 MiB |  160.45 kbit/s
         06:55    217.77 KiB |  264.50 KiB |  482.27 KiB |   13.17 kbit/s
         07:00    201.28 KiB |   33.59 KiB |  234.88 KiB |    6.41 kbit/s
         07:05    191.08 KiB |   25.91 KiB |  216.99 KiB |    5.92 kbit/s
         07:10    195.36 KiB |   30.67 KiB |  226.03 KiB |    6.17 kbit/s
         07:15    204.06 KiB |   40.51 KiB |  244.57 KiB |    6.68 kbit/s
         07:20    202.38 KiB |   27.89 KiB |  230.27 KiB |    6.29 kbit/s
         07:25    211.88 KiB |   52.42 KiB |  264.30 KiB |    7.22 kbit/s
         07:30    208.63 KiB |   56.81 KiB |  265.44 KiB |    7.25 kbit/s
         07:35    352.35 KiB |    4.47 MiB |    4.82 MiB |  134.75 kbit/s
         07:40    252.30 KiB |    1.60 MiB |    1.85 MiB |   51.66 kbit/s
         07:45    202.91 KiB |   46.69 KiB |  249.60 KiB |    6.82 kbit/s
         07:50    205.12 KiB |   53.80 KiB |  258.92 KiB |    7.07 kbit/s
         07:55    203.79 KiB |   95.49 KiB |  299.28 KiB |    8.17 kbit/s
         08:00    227.18 KiB |   71.83 KiB |  299.01 KiB |    8.16 kbit/s
         08:05    204.34 KiB |   32.82 KiB |  237.15 KiB |    6.47 kbit/s
         08:10    215.15 KiB |   45.46 KiB |  260.61 KiB |    7.12 kbit/s
         08:15    215.95 KiB |  128.08 KiB |  344.03 KiB |    9.39 kbit/s
         08:20    203.05 KiB |   41.20 KiB |  244.25 KiB |    6.67 kbit/s
         08:25    214.45 KiB |   61.36 KiB |  275.81 KiB |    7.53 kbit/s
         08:30    280.53 KiB |    3.82 MiB |    4.10 MiB |  114.57 kbit/s
         08:35    264.95 KiB |    1.98 MiB |    2.24 MiB |   62.63 kbit/s
     ------------------------+-------------+-------------+---------------

 eth0  /  hourly

         hour        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2025-02-04
         09:00      2.72 MiB |   13.38 MiB |   16.10 MiB |   37.52 kbit/s
         10:00      2.39 MiB |    1.66 MiB |    4.06 MiB |    9.46 kbit/s
         11:00      2.40 MiB |  539.55 KiB |    2.92 MiB |    6.81 kbit/s
         12:00      2.63 MiB |    2.90 MiB |    5.53 MiB |   12.89 kbit/s
         13:00      2.55 MiB |  733.10 KiB |    3.27 MiB |    7.61 kbit/s
         14:00      2.52 MiB |    1.09 MiB |    3.61 MiB |    8.42 kbit/s
         15:00      2.53 MiB |    1.15 MiB |    3.68 MiB |    8.58 kbit/s
         16:00      8.17 MiB |   25.19 MiB |   33.37 MiB |   77.75 kbit/s
         17:00      2.88 MiB |   12.88 MiB |   15.76 MiB |   36.71 kbit/s
         18:00      2.98 MiB |    6.87 MiB |    9.85 MiB |   22.95 kbit/s
         19:00      2.70 MiB |    6.05 MiB |    8.75 MiB |   20.39 kbit/s
         20:00      2.67 MiB |    6.13 MiB |    8.80 MiB |   20.50 kbit/s
         21:00      3.08 MiB |   14.07 MiB |   17.15 MiB |   39.97 kbit/s
         22:00      4.95 MiB |  128.71 MiB |  133.66 MiB |  311.44 kbit/s
         23:00      2.52 MiB |    1.09 MiB |    3.61 MiB |    8.40 kbit/s
     2025-02-05
         00:00      4.27 MiB |   57.97 MiB |   62.24 MiB |  145.02 kbit/s
         01:00      2.64 MiB |    7.30 MiB |    9.94 MiB |   23.15 kbit/s
         02:00      2.87 MiB |    9.87 MiB |   12.75 MiB |   29.70 kbit/s
         03:00      2.61 MiB |  625.49 KiB |    3.22 MiB |    7.51 kbit/s
         04:00      2.80 MiB |    8.29 MiB |   11.09 MiB |   25.83 kbit/s
         05:00      3.16 MiB |   23.07 MiB |   26.23 MiB |   61.12 kbit/s
         06:00      2.51 MiB |    8.83 MiB |   11.33 MiB |   26.41 kbit/s
         07:00      2.57 MiB |    6.53 MiB |    9.10 MiB |   21.20 kbit/s
         08:00      1.78 MiB |    6.18 MiB |    7.96 MiB |   27.82 kbit/s
     ------------------------+-------------+-------------+---------------

 eth0  /  daily

          day        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2025-01-07    76.41 MiB |  220.96 MiB |  297.37 MiB |   28.87 kbit/s
     2025-01-08    73.11 MiB |  302.14 MiB |  375.25 MiB |   36.43 kbit/s
     2025-01-09    72.72 MiB |  253.04 MiB |  325.77 MiB |   31.63 kbit/s
     2025-01-10    73.74 MiB |  412.27 MiB |  486.01 MiB |   47.19 kbit/s
     2025-01-11    91.22 MiB |  623.06 MiB |  714.28 MiB |   69.35 kbit/s
     2025-01-12    68.70 MiB |  239.28 MiB |  307.98 MiB |   29.90 kbit/s
     2025-01-13    84.70 MiB |  358.40 MiB |  443.10 MiB |   43.02 kbit/s
     2025-01-14    47.76 MiB |  370.63 MiB |  418.39 MiB |   40.62 kbit/s
     2025-01-15    66.79 MiB |  239.73 MiB |  306.52 MiB |   29.76 kbit/s
     2025-01-16    43.78 MiB |  320.14 MiB |  363.92 MiB |   35.33 kbit/s
     2025-01-17    70.38 MiB |    1.05 GiB |    1.12 GiB |  110.97 kbit/s
     2025-01-18    68.67 MiB |  411.73 MiB |  480.40 MiB |   46.64 kbit/s
     2025-01-19    73.97 MiB |  348.52 MiB |  422.49 MiB |   41.02 kbit/s
     2025-01-20    71.23 MiB |  217.55 MiB |  288.78 MiB |   28.04 kbit/s
     2025-01-21    75.34 MiB |  314.42 MiB |  389.76 MiB |   37.84 kbit/s
     2025-01-22    73.21 MiB |  366.20 MiB |  439.42 MiB |   42.66 kbit/s
     2025-01-23    78.97 MiB |  418.36 MiB |  497.34 MiB |   48.29 kbit/s
     2025-01-24    74.41 MiB |  223.47 MiB |  297.88 MiB |   28.92 kbit/s
     2025-01-25    60.62 MiB |  377.58 MiB |  438.21 MiB |   42.55 kbit/s
     2025-01-26    54.26 MiB |  510.73 MiB |  565.00 MiB |   54.85 kbit/s
     2025-01-27    56.01 MiB |  466.28 MiB |  522.29 MiB |   50.71 kbit/s
     2025-01-28    70.90 MiB |  284.64 MiB |  355.54 MiB |   34.52 kbit/s
     2025-01-29    79.15 MiB |  356.09 MiB |  435.24 MiB |   42.26 kbit/s
     2025-01-30    67.27 MiB |  231.94 MiB |  299.21 MiB |   29.05 kbit/s
     2025-01-31    80.12 MiB |  287.26 MiB |  367.39 MiB |   35.67 kbit/s
     2025-02-01   100.22 MiB |  831.05 MiB |  931.28 MiB |   90.42 kbit/s
     2025-02-02   241.58 MiB |  405.10 MiB |  646.68 MiB |   62.79 kbit/s
     2025-02-03   187.77 MiB |    1.27 GiB |    1.45 GiB |  144.12 kbit/s
     2025-02-04    71.72 MiB |  274.62 MiB |  346.33 MiB |   33.62 kbit/s
     2025-02-05    25.21 MiB |  128.64 MiB |  153.85 MiB |   41.36 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     69.82 MiB |  356.22 MiB |  426.04 MiB |

 eth0  /  monthly

        month        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2024-02      2.07 GiB |   15.43 GiB |   17.51 GiB |   62.16 kbit/s
       2024-03      2.63 GiB |   22.15 GiB |   24.77 GiB |   79.45 kbit/s
       2024-04      2.11 GiB |   22.81 GiB |   24.92 GiB |   82.58 kbit/s
       2024-05      1.59 GiB |   13.59 GiB |   15.19 GiB |   48.71 kbit/s
       2024-07      3.81 GiB |    9.37 GiB |   13.17 GiB |   42.24 kbit/s
       2024-08      2.23 GiB |   12.66 GiB |   14.88 GiB |   47.73 kbit/s
       2024-09      2.36 GiB |   13.14 GiB |   15.50 GiB |   51.37 kbit/s
       2024-10      2.58 GiB |   18.88 GiB |   21.46 GiB |   68.82 kbit/s
       2024-11      2.32 GiB |   10.76 GiB |   13.08 GiB |   43.35 kbit/s
       2024-12      2.77 GiB |   16.83 GiB |   19.59 GiB |   62.84 kbit/s
       2025-01      2.28 GiB |   16.33 GiB |   18.61 GiB |   59.69 kbit/s
       2025-02    626.50 MiB |    2.87 GiB |    3.48 GiB |   79.31 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated      3.93 GiB |   18.41 GiB |   22.33 GiB |

 eth0  /  yearly

         year        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
          2022      4.37 GiB |    2.47 GiB |    6.84 GiB |    1.86 kbit/s
          2023     24.85 GiB |  220.99 GiB |  245.84 GiB |   66.96 kbit/s
          2024     26.85 GiB |  166.45 GiB |  193.29 GiB |   52.51 kbit/s
          2025      2.90 GiB |   19.20 GiB |   22.09 GiB |   62.11 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     29.90 GiB |  198.14 GiB |  228.04 GiB |