Database updated: 2025-02-12 10:25:00

   eth0 since 2022-10-15

          rx:  59.51 GiB      tx:  412.69 GiB      total:  472.20 GiB

   monthly
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2025-01      2.28 GiB |   16.33 GiB |   18.61 GiB |   59.69 kbit/s
       2025-02      1.16 GiB |    6.46 GiB |    7.61 GiB |   66.20 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated      2.83 GiB |   15.81 GiB |   18.64 GiB |

   daily
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     yesterday     81.98 MiB |  343.50 MiB |  425.49 MiB |   41.31 kbit/s
         today     43.41 MiB |  925.09 MiB |  968.51 MiB |  216.65 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated    100.02 MiB |    2.08 GiB |    2.18 GiB |

 eth0  /  5 minute

         time        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2025-02-12
         08:25    202.53 KiB |   43.34 KiB |  245.87 KiB |    6.71 kbit/s
         08:30    199.84 KiB |   41.86 KiB |  241.70 KiB |    6.60 kbit/s
         08:35    207.58 KiB |    1.01 MiB |    1.21 MiB |   33.92 kbit/s
         08:40    279.18 KiB |    4.66 MiB |    4.93 MiB |  137.93 kbit/s
         08:45    267.42 KiB |    2.70 MiB |    2.96 MiB |   82.81 kbit/s
         08:50      2.19 MiB |  139.40 MiB |  141.59 MiB |    3.96 Mbit/s
         08:55      2.72 MiB |  169.08 MiB |  171.79 MiB |    4.80 Mbit/s
         09:00      3.00 MiB |  163.12 MiB |  166.13 MiB |    4.65 Mbit/s
         09:05      2.98 MiB |  161.06 MiB |  164.04 MiB |    4.59 Mbit/s
         09:10    708.84 KiB |   25.30 MiB |   25.99 MiB |  726.69 kbit/s
         09:15    199.35 KiB |   41.89 KiB |  241.24 KiB |    6.59 kbit/s
         09:20    202.76 KiB |   63.79 KiB |  266.56 KiB |    7.28 kbit/s
         09:25    198.40 KiB |   34.59 KiB |  233.00 KiB |    6.36 kbit/s
         09:30    199.06 KiB |   56.21 KiB |  255.27 KiB |    6.97 kbit/s
         09:35    210.38 KiB |  317.56 KiB |  527.94 KiB |   14.42 kbit/s
         09:40    197.33 KiB |   33.50 KiB |  230.83 KiB |    6.30 kbit/s
         09:45    204.67 KiB |   64.74 KiB |  269.40 KiB |    7.36 kbit/s
         09:50    201.24 KiB |   40.67 KiB |  241.90 KiB |    6.61 kbit/s
         09:55    193.61 KiB |   26.13 KiB |  219.75 KiB |    6.00 kbit/s
         10:00    207.86 KiB |   54.13 KiB |  262.00 KiB |    7.15 kbit/s
         10:05    196.29 KiB |   28.32 KiB |  224.61 KiB |    6.13 kbit/s
         10:10    226.10 KiB |  177.95 KiB |  404.05 KiB |   11.03 kbit/s
         10:15    254.15 KiB |  407.83 KiB |  661.97 KiB |   18.08 kbit/s
         10:20    220.89 KiB |  370.91 KiB |  591.80 KiB |   16.16 kbit/s
     ------------------------+-------------+-------------+---------------

 eth0  /  hourly

         hour        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2025-02-11
         11:00      3.17 MiB |    1.74 MiB |    4.91 MiB |   11.44 kbit/s
         12:00      2.91 MiB |    3.43 MiB |    6.34 MiB |   14.77 kbit/s
         13:00      2.98 MiB |    7.36 MiB |   10.34 MiB |   24.09 kbit/s
         14:00      3.47 MiB |   15.24 MiB |   18.72 MiB |   43.61 kbit/s
         15:00      5.83 MiB |   90.43 MiB |   96.26 MiB |  224.31 kbit/s
         16:00      3.21 MiB |    5.47 MiB |    8.68 MiB |   20.23 kbit/s
         17:00      3.48 MiB |    8.91 MiB |   12.39 MiB |   28.86 kbit/s
         18:00      8.59 MiB |   49.51 MiB |   58.11 MiB |  135.40 kbit/s
         19:00      3.55 MiB |   10.94 MiB |   14.49 MiB |   33.75 kbit/s
         20:00      2.88 MiB |    6.28 MiB |    9.16 MiB |   21.35 kbit/s
         21:00      2.74 MiB |    2.04 MiB |    4.77 MiB |   11.12 kbit/s
         22:00      3.24 MiB |    9.83 MiB |   13.07 MiB |   30.45 kbit/s
         23:00      3.61 MiB |   32.70 MiB |   36.31 MiB |   84.61 kbit/s
     2025-02-12
         00:00      4.30 MiB |   65.77 MiB |   70.07 MiB |  163.27 kbit/s
         01:00      4.30 MiB |   56.84 MiB |   61.14 MiB |  142.47 kbit/s
         02:00      2.63 MiB |    2.99 MiB |    5.62 MiB |   13.11 kbit/s
         03:00      3.02 MiB |    5.53 MiB |    8.56 MiB |   19.93 kbit/s
         04:00      2.49 MiB |    6.93 MiB |    9.43 MiB |   21.97 kbit/s
         05:00      2.94 MiB |   13.50 MiB |   16.44 MiB |   38.30 kbit/s
         06:00      3.44 MiB |   33.01 MiB |   36.45 MiB |   84.93 kbit/s
         07:00      3.71 MiB |   71.77 MiB |   75.49 MiB |  175.90 kbit/s
         08:00      7.05 MiB |  317.58 MiB |  324.63 MiB |  756.45 kbit/s
         09:00      8.44 MiB |  350.15 MiB |  358.59 MiB |  835.57 kbit/s
         10:00      1.08 MiB |    1.01 MiB |    2.09 MiB |   11.71 kbit/s
     ------------------------+-------------+-------------+---------------

 eth0  /  daily

          day        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2025-01-14    47.76 MiB |  370.63 MiB |  418.39 MiB |   40.62 kbit/s
     2025-01-15    66.79 MiB |  239.73 MiB |  306.52 MiB |   29.76 kbit/s
     2025-01-16    43.78 MiB |  320.14 MiB |  363.92 MiB |   35.33 kbit/s
     2025-01-17    70.38 MiB |    1.05 GiB |    1.12 GiB |  110.97 kbit/s
     2025-01-18    68.67 MiB |  411.73 MiB |  480.40 MiB |   46.64 kbit/s
     2025-01-19    73.97 MiB |  348.52 MiB |  422.49 MiB |   41.02 kbit/s
     2025-01-20    71.23 MiB |  217.55 MiB |  288.78 MiB |   28.04 kbit/s
     2025-01-21    75.34 MiB |  314.42 MiB |  389.76 MiB |   37.84 kbit/s
     2025-01-22    73.21 MiB |  366.20 MiB |  439.42 MiB |   42.66 kbit/s
     2025-01-23    78.97 MiB |  418.36 MiB |  497.34 MiB |   48.29 kbit/s
     2025-01-24    74.41 MiB |  223.47 MiB |  297.88 MiB |   28.92 kbit/s
     2025-01-25    60.62 MiB |  377.58 MiB |  438.21 MiB |   42.55 kbit/s
     2025-01-26    54.26 MiB |  510.73 MiB |  565.00 MiB |   54.85 kbit/s
     2025-01-27    56.01 MiB |  466.28 MiB |  522.29 MiB |   50.71 kbit/s
     2025-01-28    70.90 MiB |  284.64 MiB |  355.54 MiB |   34.52 kbit/s
     2025-01-29    79.15 MiB |  356.09 MiB |  435.24 MiB |   42.26 kbit/s
     2025-01-30    67.27 MiB |  231.94 MiB |  299.21 MiB |   29.05 kbit/s
     2025-01-31    80.12 MiB |  287.26 MiB |  367.39 MiB |   35.67 kbit/s
     2025-02-01   100.22 MiB |  831.05 MiB |  931.28 MiB |   90.42 kbit/s
     2025-02-02   241.58 MiB |  405.10 MiB |  646.68 MiB |   62.79 kbit/s
     2025-02-03   187.77 MiB |    1.27 GiB |    1.45 GiB |  144.12 kbit/s
     2025-02-04    71.72 MiB |  274.62 MiB |  346.33 MiB |   33.62 kbit/s
     2025-02-05    79.91 MiB |  747.63 MiB |  827.53 MiB |   80.34 kbit/s
     2025-02-06    69.32 MiB |  208.13 MiB |  277.46 MiB |   26.94 kbit/s
     2025-02-07    66.99 MiB |   91.97 MiB |  158.96 MiB |   15.43 kbit/s
     2025-02-08    82.65 MiB |  598.27 MiB |  680.92 MiB |   66.11 kbit/s
     2025-02-09    80.89 MiB |  496.51 MiB |  577.40 MiB |   56.06 kbit/s
     2025-02-10    78.72 MiB |  392.06 MiB |  470.78 MiB |   45.71 kbit/s
     2025-02-11    81.98 MiB |  343.50 MiB |  425.49 MiB |   41.31 kbit/s
     2025-02-12    43.41 MiB |  925.09 MiB |  968.51 MiB |  216.65 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated    100.02 MiB |    2.08 GiB |    2.18 GiB |

 eth0  /  monthly

        month        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2024-02      2.07 GiB |   15.43 GiB |   17.51 GiB |   62.16 kbit/s
       2024-03      2.63 GiB |   22.15 GiB |   24.77 GiB |   79.45 kbit/s
       2024-04      2.11 GiB |   22.81 GiB |   24.92 GiB |   82.58 kbit/s
       2024-05      1.59 GiB |   13.59 GiB |   15.19 GiB |   48.71 kbit/s
       2024-07      3.81 GiB |    9.37 GiB |   13.17 GiB |   42.24 kbit/s
       2024-08      2.23 GiB |   12.66 GiB |   14.88 GiB |   47.73 kbit/s
       2024-09      2.36 GiB |   13.14 GiB |   15.50 GiB |   51.37 kbit/s
       2024-10      2.58 GiB |   18.88 GiB |   21.46 GiB |   68.82 kbit/s
       2024-11      2.32 GiB |   10.76 GiB |   13.08 GiB |   43.35 kbit/s
       2024-12      2.77 GiB |   16.83 GiB |   19.59 GiB |   62.84 kbit/s
       2025-01      2.28 GiB |   16.33 GiB |   18.61 GiB |   59.69 kbit/s
       2025-02      1.16 GiB |    6.46 GiB |    7.61 GiB |   66.20 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated      2.83 GiB |   15.81 GiB |   18.64 GiB |

 eth0  /  yearly

         year        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
          2022      4.37 GiB |    2.47 GiB |    6.84 GiB |    1.86 kbit/s
          2023     24.85 GiB |  220.99 GiB |  245.84 GiB |   66.96 kbit/s
          2024     26.85 GiB |  166.45 GiB |  193.29 GiB |   52.51 kbit/s
          2025      3.44 GiB |   22.78 GiB |   26.23 GiB |   61.45 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     29.61 GiB |  195.98 GiB |  225.59 GiB |